Karicare Goat 3 Toddler 900g *WITH Omega-3*
More than just goat milk, this premium toddler milk drink is specially formulated for toddlers aged from 1 year whose normal intake of energy and nutrients may not be adequate.
Karicare®+ Goat Toddler 3 Milk Drink from 1 year is:
Gentle: On little tummies
Tailored: Contains 16 vitamins and minerals that contribute to normal growth and development in children when prepared as directed and consumed as part of a healthy varied diet.
Enriched: With Iron and Zinc when prepared as directed.
For more information about this product contact Danone Nutricia's careline on 0800 258 268
Ingredients
Goat Milk* (90%), Lactose (From Milk), Vegetable Oils (Antioxidant (Sunflower Lecithin, Mixed Tocopherols)), Short Chain Galacto-Oligosaccharides (From Milk), Dried Omega LCPUFAs (Fish, Antioxidant (Sodium Ascorbate, Mixed Tocopherols, Ascorbyl Palmitate)), Long Chain Fructo-Oligosaccharides, Minerals (Calcium, Phosphorus, Iron, Zinc, Iodine), Vitamins (Vitamins (A, B1, B2, B3, B5, B12, C, D3, E), Folic Acid)
Nutritional Information
Serving Size: Approximately 230mL (1 serve)Serves per can (900g): 27
Avg Qty Per Serve | % RDI Per Serve# | Avg Qty Per 100mL | |
---|---|---|---|
Nutrition Information | |||
Energy | 664 kJ | 293 kJ | |
159 kcal | 70 kcal | ||
Protein | 4.3 g | 1.9 g | |
Fat, total | 7.7 g | 3.4 g | |
— saturated | 3.4 g | 1.5 g | |
— trans | 0.10 g | 0.06 g | |
— polyunsaturated | 0.90 g | 0.41 g | |
— Omega 3, total | 160 mg | 70 mg | |
— ALA (1) | 120 mg | 52 mg | |
— LCPUFAs (2) | 40 mg | 17.0 mg | |
— DHA (3) | 30 mg | 14.0 mg | |
— EPA (4) | 10.0 mg | 3.0 mg | |
— monounsaturated | 3.2 g | 1.4 g | |
Carbohydrate | 17.2 g | 7.6 g | |
— sugars | 17.2 g | 7.6 g | |
— lactose | 17.0 g | 7.5 g | |
Sodium | 45 mg | 20 mg | |
Vitamins | |||
Vitamin A | 86 μg-RE | 29 % | 38 μg-RE |
Vitamin D | 1.8 μg | 36 % | 0.78 μg |
Vitamin E | 2.5 mg | 50 % | 1.1 mg |
Thiamin (B1) | 0.25 mg | 50 % | 0.11 mg |
Riboflavin (B2) | 0.40 mg | 50 % | 0.17 mg |
Niacin (B3) | 2.5 mg | 50 % | 1.1 mg |
Vitamin B6 | 0.27 mg | 39 % | 0.12 mg |
Folate | 23 μg | 23 % | 10.0 μg |
Vitamin B12 | 0.50 μg | 50 % | 0.22 μg |
Vitamin C | 15.0 mg | 50 % | 6.7 mg |
Minerals | |||
Calcium | 210 mg | 30 % | 93 mg |
Phosphorus | 140 mg | 28 % | 64 mg |
Magnesium | 17.6 mg | 22 % | 7.8 mg |
Iron | 2.7 mg | 45 % | 1.2 mg |
Zinc | 1.0 mg | 22 % | 0.44 mg |
Iodine | 32 μg | 46 % | 14.0 μg |
Prebiotics | |||
scGOS (5) | 1.35 g | 0.60 g | |
lcFOS (6) | 0.15 g | 0.07 g | |
Natural monophosphate nucleotides | 3.2 mg | 1.4 mg |
* % Daily intake per serve is based on the recommended dietary intake for young children aged 1-3 years.1 α – Linolenic Acid2 Long Chain Polyunsaturated Fatty Acids3 Docosahexaenoic Acid4 Eicosapentaenoic Acid5 short chain Galacto-Oligosaccharides6 long chain Fructo-OligosaccharidesINGREDIENTS: Goat milk (90% when reconstituted), lactose (from milk), vegetable oils (antioxidant (sunflower lecithin, mixed tocopherols)), short chain galacto-oligosaccharides (from milk), dried omega LCPUFAs (fish, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), long chain fructo-oligosaccharides.VITAMINS: Vitamins (A, B1, B2, B3, B6, B12, C, D3, E), folic acid.MINERALS: Calcium, phosphorus, iron, zinc, iodine.Contains goats’ and cows’ milk, and fish.